by
      Alan Milligan
      
         —
    
  
  
  
  
  
    
      last modified
    
    Nov 15, 2021 04:24 AM
  
  
  
  
  
  
        
        
        
        
        
           |   | 2012/07/01 - min | Jul 01, 2012 | 0.0 | min | AUD 37,000.00 | |
|   | 2012/07/01 - max | Jul 01, 2012 | 0.015 | max | AUD 66,667.00 | |
|   | 2012/07/01 - amount | Jul 01, 2012 | 1.0 | amount | AUD 445.00 | |
|   | 2011/07/01 - min | Jul 01, 2011 | 0.0 | min | AUD 30,000.00 | |
|   | 2011/07/01 - max | Jul 01, 2011 | 0.04 | max | AUD 67,500.00 | |
|   | 2011/07/01 - amount | Jul 01, 2011 | 0.7 | amount | AUD 1,500.00 | |
|   | 2010/07/01 - min | Jul 01, 2010 | 0.0 | min | AUD 30,000.00 | |
|   | 2010/07/01 - max | Jul 01, 2010 | 0.04 | max | AUD 63,749.00 | |
|   | 2010/07/01 - amount | Jul 01, 2010 | 0.5 | amount | AUD 1,350.00 | 

 
             
             
             
                         
 
                
	   
                       
                       
                       
                       
          